Caley, Ora
| Birth Name | Caley, Ora |
| Gramps ID | I1290 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caley, Francis Marion [I1277] | 1876-10-18 | 1953-02-02 | |
| Mother | Bell, Ora R. [I1285] | 1879-09-22 | 1963-06-14 | |
| Sister | Caley, Lesta M. [I1286] | |||
| Sister | Caley, Ola Mae [I1287] | |||
| Sister | Caley, Iva Fern [I1288] | |||
| Brother | Caley, Russell Allen Sr. [I1289] | 1903-05-03 | 1993-01-10 | |
| Caley, Ora [I1290] |