Thomas, Eugene
| Birth Name | Thomas, Eugene |
| Gramps ID | I2467 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1874 | St. Clair Cty, Illinois, USA | |
|
|
|||
| Census | 1880 | Millstadt, St. Clair Cty, Illinois, USA | |
| 1a |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas, Isaiah W. [I2411] | 1844 | ||
| Mother | Holcomb, Hannah Angeline [I2464] | 1842-12-19 | 1882-11-23 | |
| Sister | Thomas, Vienna Lisa [I2465] | 1869-09-24 | 1947-10-03 | |
| Brother | Thomas, Charles [I2466] | 1872 | ||
| Thomas, Eugene [I2467] | 1874 | |||
| Sister | Thomas, Minnie [I2468] | 1876-05-07 | 1915-03-07 | |
| Sister | Thomas, Luette [I2469] | 1876 | ||
| Sister | Thomas, Katie Eudora [I2470] | 1878-06-15 | 1940-01-23 | |
| Brother | Thomas, William E. [I2471] | 1881 |
Pedigree
Ancestors
Source References
-
US Census of 1880
[S0045]
-
- Date: 1880
-