Holcomb, Hannah Angeline
| Birth Name | Holcomb, Hannah Angeline |
| Gramps ID | I2464 |
| Gender | female |
| Age at Death | 39 years, 11 months, 4 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1842-12-19 | St. Clair Cty, Illinois, USA | |
|
|
|||
| Census | 1870 | Centreville, St. Clair Cty, Illinois, USA | |
|
|
|||
| Census | 1880 | Millstadt, St. Clair Cty, Illinois, USA | |
| 1a |
|
||
| Death | 1882-11-23 | St. Clair Cty, Illinois, USA | |
|
|
|||
| Burial | Centreville Cemetery, Millstadt, St. Clair Cty, Illinois, USA | ||
|
|
|||
Families
|   |   | Family of Thomas, Isaiah W. and Holcomb, Hannah Angeline [F0740] | ||||||||||||||||||||||||
| Married | Husband | Thomas, Isaiah W. [I2411] ( * 1844 + ... ) | ||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas, Vienna Lisa [I2465] | 1869-09-24 | 1947-10-03 |
| Thomas, Charles [I2466] | 1872 | |
| Thomas, Eugene [I2467] | 1874 | |
| Thomas, Luette [I2469] | 1876 | |
| Thomas, Minnie [I2468] | 1876-05-07 | 1915-03-07 |
| Thomas, Katie Eudora [I2470] | 1878-06-15 | 1940-01-23 |
| Thomas, William E. [I2471] | 1881 |
Pedigree
Source References
-
US Census of 1880
[S0045]
-
- Date: 1880
-