Eckert, Gertrude O.
| Birth Name | Eckert, Gertrude O. |
| Gramps ID | I1421 |
| Gender | female |
| Age at Death | 77 years, 7 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1900-12-25 | ||
|
|
|||
| Death | 1978 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eckert, Franz Herman [I1420] | 1874 | ||
| Mother | Wendt, Martha [I0432] | 1877 | 1956-11-15 | |
| Eckert, Gertrude O. [I1421] | 1900-12-25 | 1978 | ||
| Sister | Eckert, Sybella W. [I1465] |
Families
|   |   | Family of Belke, Otis Herman and Eckert, Gertrude O. [F0418] | ||||||||||||||||
| Married | Husband | Belke, Otis Herman [I1422] ( * 1898-04-13 + 1973-06-07 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Belke, Dawnine [I1423] |