Belke, Otis Herman
| Birth Name | Belke, Otis Herman |
| Gramps ID | I1422 |
| Gender | male |
| Age at Death | 75 years, 1 month, 24 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1898-04-13 | ||
|
|
|||
| Death | 1973-06-07 | Sullivan, Jefferson Cty, Wisconsin, USA | |
|
|
|||
Families
|   |   | Family of Belke, Otis Herman and Eckert, Gertrude O. [F0418] | ||||||||||||||||
| Married | Wife | Eckert, Gertrude O. [I1421] ( * 1900-12-25 + 1978 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Belke, Dawnine [I1423] |
Pedigree
-
- Belke, Otis Herman