King, Sarah
| Birth Name | King, Sarah |
| Gramps ID | I0139 |
| Gender | female |
| Age at Death | 93 years, 2 months, 22 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1739 | Woodbridge Twp, Middlesex Cty, New Jersey, USA | |
|
|
|||
| Death | 1832-03-23 | Perry Cty, Ohio, USA | |
|
|
|||
| Burial | Hopewell Baptist Church Cemetery, Somerset, Perry Cty, Ohio, USA | ||
|
|
|||
Families
|   |   | Family of Skinner, Reuben and King, Sarah [F0064] | ||||||||||||||||||||||||
| Unknown | Partner | Skinner, Reuben [I0138] ( * 1736 + 1814-04-21 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skinner, Nathaniel [I0136] | 1766-07-01 | 1820-11-14 |
Media
Pedigree
-
- King, Sarah