Daley, Bernard William
Birth Name | Daley, Bernard William |
Gramps ID | I4885 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Daley, Francis Gerald Sr. [I4873] | 1902-09-05 | 1969-12-30 | |
Mother | McLimans, Ethel Sophronia [I4882] | 1901-10-07 | 1999-05-27 | |
Sister | Daley, Anne Mary [I4883] | |||
Brother | Daley, Francis Gerald Jr. [I4884] | |||
Daley, Bernard William [I4885] | ||||
Sister | Daley, Margaret M. [I4886] |
Families
  |   | Family of Daley, Bernard William and Doberneck, Lucille M. [F1635] |
Married | Wife | Doberneck, Lucille M. [I5082] ( * + ... ) |