Daley, Margaret M.
| Birth Name | Daley, Margaret M. |
| Gramps ID | I4886 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Daley, Francis Gerald Sr. [I4873] | 1902-09-05 | 1969-12-30 | |
| Mother | McLimans, Ethel Sophronia [I4882] | 1901-10-07 | 1999-05-27 | |
| Sister | Daley, Anne Mary [I4883] | |||
| Brother | Daley, Francis Gerald Jr. [I4884] | |||
| Brother | Daley, Bernard William [I4885] | |||
| Daley, Margaret M. [I4886] |