Bankert, Myron L.
Birth Name | Bankert, Myron L. |
Gramps ID | I1626 |
Gender | male |
Age at Death | 28 years, 6 months, 13 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1928-08-12 | ||
|
|||
Death | 1957-02-25 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bankert, Ernest William [I1561] | 1897-10-04 | 1955-05-01 | |
Mother | Wendt, Elda Emma Martha [I1410] | 1905-04-07 | 1973-05-07 | |
Brother | Bankert, Melvin [I1562] | 1925-08-07 | 1925-12-13 | |
Sister | Bankert, Myrtle Loraine [I1563] | |||
Sister | Bankert, Mabel Ada [I1564] | |||
Sister | Bankert, Mildred May [I1565] | |||
Brother | Bankert, Harold Gustave [I1566] | 1931-07-14 | 1991-12-22 | |
Sister | Bankert, Auguste Mathilda [I1567] | 1933-03-22 | 1933 | |
Brother | Bankert, Ralph George [I1568] | |||
Brother | Bankert, Erwin Hilbert [I1569] | |||
Brother | Bankert, George Ernest [I1570] | 1938-03-13 | 1995-09-13 | |
Sister | Bankert, Eldona Elda [I1571] | |||
Sister | Bankert, Lucille Nancy [I1572] | |||
Brother | Bankert, Ernest Alvin [I1573] | |||
Sister | Bankert, Carol Ada [I1625] | 1943-02-19 | 1943-03-01 | |
Bankert, Myron L. [I1626] | 1928-08-12 | 1957-02-25 |
Families
  |   | Family of Bankert, Myron L. and Sjoberg, Louelle May [F0469] | ||||||
Unknown | Partner | Sjoberg, Louelle May [I1627] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bankert, Douglas Leroy [I1628] |
Pedigree
-
Bankert, Ernest William [I1561]
-
Wendt, Elda Emma Martha [I1410]
- Bankert, Myrtle Loraine [I1563]
- Bankert, Mabel Ada [I1564]
- Bankert, Mildred May [I1565]
- Bankert, Ralph George [I1568]
- Bankert, Erwin Hilbert [I1569]
- Bankert, Eldona Elda [I1571]
- Bankert, Lucille Nancy [I1572]
- Bankert, Ernest Alvin [I1573]
- Bankert, Melvin [I1562]
- Bankert, Myron L.
- Bankert, Harold Gustave [I1566]
- Bankert, Auguste Mathilda [I1567]
- Bankert, George Ernest [I1570]
- Bankert, Carol Ada [I1625]
-
Wendt, Elda Emma Martha [I1410]