Bankert, Ernest William
| Birth Name | Bankert, Ernest William |
| Gramps ID | I1561 |
| Gender | male |
| Age at Death | 57 years, 6 months, 28 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1897-10-04 | ||
|
|
|||
| Death | 1955-05-01 | ||
|
|
|||
Families
|   |   | Family of Bankert, Ernest William and Wendt, Elda Emma Martha [F0453] | |||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Wendt, Elda Emma Martha [I1410] ( * 1905-04-07 + 1973-05-07 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bankert, Myrtle Loraine [I1563] | ||
| Bankert, Mabel Ada [I1564] | ||
| Bankert, Mildred May [I1565] | ||
| Bankert, Ralph George [I1568] | ||
| Bankert, Erwin Hilbert [I1569] | ||
| Bankert, Eldona Elda [I1571] | ||
| Bankert, Lucille Nancy [I1572] | ||
| Bankert, Ernest Alvin [I1573] | ||
| Bankert, Melvin [I1562] | 1925-08-07 | 1925-12-13 |
| Bankert, Myron L. [I1626] | 1928-08-12 | 1957-02-25 |
| Bankert, Harold Gustave [I1566] | 1931-07-14 | 1991-12-22 |
| Bankert, Auguste Mathilda [I1567] | 1933-03-22 | 1933 |
| Bankert, George Ernest [I1570] | 1938-03-13 | 1995-09-13 |
| Bankert, Carol Ada [I1625] | 1943-02-19 | 1943-03-01 |
Pedigree
-
-
Bankert, Ernest William
-
Wendt, Elda Emma Martha [I1410]
- Bankert, Melvin [I1562]
- Bankert, Myrtle Loraine [I1563]
- Bankert, Mabel Ada [I1564]
- Bankert, Mildred May [I1565]
- Bankert, Harold Gustave [I1566]
- Bankert, Auguste Mathilda [I1567]
- Bankert, Ralph George [I1568]
- Bankert, Erwin Hilbert [I1569]
- Bankert, George Ernest [I1570]
- Bankert, Eldona Elda [I1571]
- Bankert, Lucille Nancy [I1572]
- Bankert, Ernest Alvin [I1573]
- Bankert, Carol Ada [I1625]
- Bankert, Myron L. [I1626]
-
Wendt, Elda Emma Martha [I1410]
-
Bankert, Ernest William