Gomer, Kathy
| Birth Name | Gomer, Kathy |
| Gramps ID | I4221 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gomer, Oliver [I2386] | 1905-09-15 | 1984 | |
| Mother | Thompson, Florence Alverna [I1426] | 1911-10-24 | 1989-11-05 | |
| Brother | Gomer, Duane [I4217] | |||
| Sister | Gomer, Dawn Louise [I4218] | 1933-03-05 | 1980 | |
| Sister | Gomer, Judith [I4219] | |||
| Brother | Gomer, Alvin D. [I4222] | 1942-09-06 | 2000-09-08 | |
| Gomer, Kathy [I4221] |