Hover, Caroline
Birth Name | Hover, Caroline |
Gramps ID | I4319 |
Gender | female |
Age at Death | 4 years, 10 months, 21 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1860-03-31 | Ohio, USA | |
|
|||
Census | 1860 | Montgomery Twp, Marion Cty, Ohio, USA | |
1a |
|
||
Death | 1865-02-21 | ||
|
|||
Burial | Hoover Crossing Cemetery, New Bloomington, Marion Cty, Ohio, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hover, Ruben [I0331] | 1824-01-14 | 1865-11-26 | |
Mother | Waite, Harriet [I0332] | 1824-04-19 | 1894-03-19 | |
Sister | Hover, Mary [I7484] | |||
Brother | Hover, Owen [I7483] | 1847 | ||
Sister | Hover, Sarah Ann [I4317] | 1849 | ||
Sister | Hover, Mary Amanda [I0330] | 1853-06-14 | 1929-01-05 | |
Brother | Hover, William H. [I4318] | 1856-08-12 | 1939-10-11 | |
Sister | Hover, Emaline [I7273] | 1857-06-14 | 1858-03-08 | |
Hover, Caroline [I4319] | 1860-03-31 | 1865-02-21 |
Pedigree
Ancestors
Source References
-
US Census of 1860
[S0044]
-
- Date: 1860-07-17
-
Citation:
"United States Census, 1860," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:MCGN-8YD : accessed 20 April 2015), Harriett Hover in household of Reuben Hover, Montgomery Township, Marion, Ohio, United States; from "1860 U.S. Federal Census - Population," database, Fold3.com (http://www.fold3.com : n.d.); citing p. 97, household ID 699, NARA microfilm publication M653 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 805,006.
Event Year: 1860
Event Place: Montgomery Township, Marion, Ohio, United States
Reuben Hover M 36 Pennsylvania
Harriett Hover F 36 Pennsylvania
Mary Hover F 7 Pennsylvania
William Hover M 3 Pennsylvania
Caroline Hover F 0 Pennsylvania
-