Hilkert, Sarah
Birth Name | Hilkert, Sarah |
Gramps ID | I4321 |
Gender | female |
Age at Death | 61 years, 11 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1795-08-29 | Pennsylvania, USA | |
|
|||
Census | 1850 | Grand Prairie Twp, Marion Cty, Ohio, USA | |
1a |
|
||
Death | 1856-09-09 | Ohio, USA | |
|
|||
Burial | Worden Cemetery, Morrow Cty, Ohio, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hilkert, Francis [I7481] | 1765-05-23 | 1852-11-03 | |
Mother | Hilkert, Magdalena [I7482] | |||
Hilkert, Sarah [I4321] | 1795-08-29 | 1856-09-09 |
Families
  |   | Family of Waite, Adam and Hilkert, Sarah [F1362] | ||||||||||||||||||||||||||||||
Married | Husband | Waite, Adam [I4320] ( * 1793-09-16 + 1850-08-19 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Waite, Mary [I7474] | 1819 | 1889 |
Waite, Sarah [I7475] | 1822 | 1910 |
Waite, Harriet [I0332] | 1824-04-19 | 1894-03-19 |
Waite, John Henry [I7476] | 1826-03-03 | 1915-09-06 |
Waite, Lettetia [I7477] | 1828-02-05 | 1856-09-08 |
Waite, Susan [I7478] | 1828-03-10 | 1921-08-26 |
Waite, Amanda [I7479] | 1832-02-15 | 1918-11-16 |
Waite, Caroline [I7480] | 1834 | |
Waite, Catherine [I7473] | 1838-02-12 | 1925-03-22 |
Pedigree
Ancestors
Source References
-
US Census of 1850
[S0046]
-
- Date: 1850-10-04
-
Citation:
"United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MXQG-G72 : 12 April 2016), Sarah White, Grand Prairie, Marion, Ohio, United States; citing family 1140, NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
Event Year 1850
Event Place Grand Prairie, Marion, Ohio, United States
Sarah White F 35 Pennsylvania
Latetia White F 22 Pennsylvania
Susanna White F 20 Pennsylvania
Amanda White F 18 Pennsylvania
Caroline White F 16 Ohio
Catharin White F 12 Ohio
Andrew Paton M 22 Ohio
-