Jones, Leah
Birth Name | Jones, Leah |
Gramps ID | I4323 |
Gender | female |
Age at Death | 43 years, 8 months, 29 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1797 | ||
|
|||
Census | 1840 | Montgomery Twp, Marion Cty, Ohio, USA | |
1a |
|
||
Death | 1840-09-30 | Ohio, USA | |
|
|||
Burial | Hoover Crossing Cemetery, New Bloomington, Marion Cty, Ohio, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jones, John [I7462] | |||
Mother | Evans, Mary [I7463] | |||
Jones, Leah [I4323] | 1797 | 1840-09-30 |
Families
  |   | Family of Hover, Henry Marshall and Jones, Leah [F1364] | |||||||||||||||||||||||||||||||||
Married | Husband | Hover, Henry Marshall [I4322] ( * 1790-03-15 + 1855-04-11 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hover, William B. [I7464] | 1817-12-04 | 1868-05-02 |
Hover, Isaiah [I7465] | 1820-06-22 | 1876-01-31 |
Hover, Nathaniel [I7466] | 1822-05-23 | 1848-06-25 |
Hover, Ruben [I0331] | 1824-01-14 | 1865-11-26 |
Hover, Elizabeth [I7467] | 1826-02-17 | 1837-09-04 |
Hover, Jerome [I7468] | 1828-02-13 | 1840-03-11 |
Hover, Evans [I7469] | 1830-01-10 | 1850-09-13 |
Hover, Rachel [I7470] | 1832-05-20 | 1837-09-02 |
Hover, Silvanus [I7471] | 1834-06-12 | 1864-07-13 |
Hover, Cornelius [I7472] | 1836-06-30 | 1912-03-13 |
Pedigree
Source References
-
US Census of 1840
[S0353]
-
-
Citation:
"United States Census, 1840," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XHYK-4VQ : 16 August 2017), Henry Hoover, Montgomery Township, Marion, Ohio, United States; citing p. 154, NARA microfilm publication M704, (Washington D.C.: National Archives and Records Administration, n.d.), roll 411; FHL microfilm 20,171.
Event Year 1840
Event Place Montgomery Township, Marion, Ohio, United States
Henry Hoover
M0-5 1 [Cornelius, age four]
M5-10 1 [Silvanus, age six]
M10-15 1 [Evans, age ten]
M15-20 3 [Ruben, age sixteen, Nathaniel, age eighteen, ?]
M50-60 1 [Henry, age fifty]
F40-50 1 [Leah, age forty-three]
-
Citation:
-