Plasterer
Birth Name | Plasterer |
Gramps ID | I5690 |
Gender | female |
Age at Death | 1 day |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1887-05-12 | Huntington Cty, Indiana, USA | |
|
|||
Death | 1887-05-13 | Huntington Cty, Indiana, USA | |
|
|||
Burial | Feighner Cemetery, Huntington, Huntington Twp, Huntington Cty, Indiana, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Plasterer, George H. [I5689] | 1865 | 1920 | |
Mother | Smith, Etta Viola [I3973] | 1869 | 1887-05-12 | |
Plasterer [I5690] | 1887-05-12 | 1887-05-13 |