Plasterer, George H.
| Birth Name | Plasterer, George H. |
| Gramps ID | I5689 |
| Gender | male |
| Age at Death | 55 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1865 | Indiana, USA | |
|
|
|||
| Death | 1920 | ||
|
|
|||
| Burial | Union Cemetery, Union Twp, Huntington Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Plasterer, George H. and Smith, Etta Viola [F1842] | ||||||||||||||||
| Married | Wife | Smith, Etta Viola [I3973] ( * 1869 + 1887-05-12 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Plasterer [I5690] | 1887-05-12 | 1887-05-13 |
Pedigree
-
- Plasterer, George H.
Source References
-
Indiana, Marriages, 1811-2007
[S0302]
-
- Confidence: High
-
Citation:
"Indiana Marriages, 1811-2007," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XXJ3-6XH : accessed 13 March 2016), George H Plasterer and Etta V Smith, 11 Apr 1886; citing Huntington, Indiana, United States, various county clerk offices, Indiana; FHL microfilm 2,295,491.
"Indiana Marriages, 1811-2007," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XXJQ-S41 : accessed 13 March 2016), Geo H Plasterer and Etta V Smith, 11 Apr 1886; citing Huntington, Indiana, United States, various county clerk offices, Indiana; FHL microfilm 2,295,491.
-