Lehmann
This page contains an index of all the individuals in the database with the surname of Lehmann. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
Alma Bertha [I9046] | 1897-03-02 |
Anna O. [I0175] | 1872-01-04 |
Arthur George [I9045] | 1888-11-30 |
August Friedrich [I3887] | 1862 |
Augusta [I9106] | 1831 |
Christian F. [I3883] | 1792-11-11 |
Christian Friedrich [I0556] | 1818-12-02 |
Emilie M.D. [I9043] | 1870-03-18 |
Emma [I3891] | 1879-11-01 |
Frances [I3888] | 1864-02-15 |
Gertrude Alma [I9048] | 1915-05-03 |
Henrietta Wilhelmine [I9104] | 1823-12-06 |
John [I3890] | 1875-11-08 |
Julius [I9105] | 1825-02-20 |
Louise Mathilda [I9103] | 1839-08-06 |
Lucille Ardell [I9049] | |
Maria Theresa [I9102] | 1835-12-15 |
Paul [I3889] | 1868 |
Roberta Eleanor [I9050] | |
Wilhelmine [I9042] | 1867-02-24 |