Lehmann, Maria Theresa
Also Known As | Lehmann, Maria Theresa |
Nick Name | Mary |
Gramps ID | I9102 |
Gender | female |
Age at Death | 80 years, 1 month |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1835-12-15 | Preuβen | |
|
|||
Census | 1860 | Theresa, Dodge Cty, Wisconsin, USA | |
1a |
|
||
Death | 1916-01-15 | ||
|
|||
Burial | Trinity Lutheran Church Cemetery, Freistatt, Lawrence Cty, Missouri, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lehmann, Christian F. [I3883] | 1792-11-11 | 1882-09-29 | |
Mother | Sauer, Louise [I3884] | 1796 | 1884-03-23 | |
Brother | Lehmann, Christian Friedrich [I0556] | 1818-12-02 | 1896-12-10 | |
Sister | Lehmann, Henrietta Wilhelmine [I9104] | 1823-12-06 | 1916-01-28 | |
Brother | Lehmann, Julius [I9105] | 1825-02-20 | 1908-10-11 | |
Sister | Lehmann, Augusta [I9106] | 1831 | 1921 | |
Lehmann, Maria Theresa [I9102] | 1835-12-15 | 1916-01-15 | ||
Sister | Lehmann, Louise Mathilda [I9103] | 1839-08-06 | 1923-04-28 |
Families
  |   | Family of Fellwock, Ernst Gottlieb and Lehmann, Maria Theresa [F2841] | ||||||||||||||||||
Married | Husband | Fellwock, Ernst Gottlieb [I9107] ( * 1830-12-23 + 1913-02-11 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fellwock, Augusta [I9108] | 1859 | 1922 |
Fellwock, Emelie L. [I9109] | 1860 | 1912 |
Fellwock, Alexander [I9110] | 1867 | 1922 |
Fellwock, Frank A. [I9111] | 1869 | 1937 |
Fellwock, Phillip [I9112] | 1870 | 1936 |
Pedigree
Ancestors
Source References
-
US Census of 1860
[S0044]
-
-
Citation:
"United States Census, 1860", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MWMR-16X : 13 December 2017), Ernest Fellwock, 1860.
Event Date: 1860
Event Place: Theresa, Dodge, Wisconsin, United States
Ernest Fellwock Male 30 Prussia
Theresa Fellwock Female 25 Prussia
Augusta Fellwock Female 2 Wisconsin
Emelie Fellwock Female 0 Wisconsin
-
Citation:
-
-
Wisconsin, Marriages, 1836-1930
[S0088]
-
- Confidence: High
-
Citation:
"Wisconsin Marriages, 1836-1930," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XRLP-CPC : 11 February 2018), Ernst G. Fellwock and Maria T. Lehman, 22 Jul 1855; citing reference 01969; FHL microfilm 1,275,940.
-