Coleman
This page contains an index of all the individuals in the database with the surname of Coleman. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Anna C. [I0051] | 1834-01-28 |
| Carrie Martha [I7285] | 1864-07-24 |
| Catherine [I3824] | 1841-11-14 |
| Clara Frances [I7307] | 1872-04-17 |
| Daniel [I3822] | 1837-09-05 |
| Edgar [I3893] | 1863 |
| Elizabeth [I7297] | |
| Emma Clyffe [I7289] | 1874-11-08 |
| George [I4203] | 1788-03-17 |
| George W. [I3821] | 1835-10-04 |
| Grace Greenwood [I7286] | 1865-12-04 |
| Henry [I7360] | 1823-02-13 |
| John Allen [I7362] | |
| Joseph [I3823] | 1840-02-11 |
| Lawrence Beecher [I7287] | 1868-03-02 |
| Lulu Madge [I7288] | 1870-03-15 |
| Mary Bell [I7306] | 1867 |
| Mary Mast [I3825] | 1844-05-29 |
| Mina Levnora [I7296] | |
| Richard [I0058] | 1810-07-08 |
| Sarah Frances [I3892] | 1850-07-26 |
| Susan E. [I3826] | 1847 |
| Wilbur Foremont [I7283] | 1861-09-20 |
| William [I4205] | 1757-05-03 |