Coleman, Emma Clyffe
| Birth Name | Coleman, Emma Clyffe |
| Gramps ID | I7289 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1874-11-08 | ||
| 1a |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coleman, George W. [I3821] | 1835-10-04 | 1930-10-16 | |
| Mother | Runyon, Sallie E. [I7284] | |||
| Sister | Coleman, Carrie Martha [I7285] | 1864-07-24 | ||
| Sister | Coleman, Grace Greenwood [I7286] | 1865-12-04 | ||
| Brother | Coleman, Lawrence Beecher [I7287] | 1868-03-02 | ||
| Sister | Coleman, Lulu Madge [I7288] | 1870-03-15 | ||
| Coleman, Emma Clyffe [I7289] | 1874-11-08 |
Families
|   |   | Family of Fawcett, William Charles and Coleman, Emma Clyffe [F2360] | ||||||||||||||||
| Married | Husband | Fawcett, William Charles [I7303] ( * + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fawcett, Francis [I7304] |