Coleman, William
| Birth Name | Coleman, William |
| Gramps ID | I4205 |
| Gender | male |
| Age at Death | 62 years, 2 months, 17 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1757-05-03 | Pennsylvania, USA | |
|
|
|||
| Death | 1819-07-20 | Reading, Berks Cty, Pennsylvania, USA | |
|
|
|||
Families
|   |   | Family of Coleman, William and Lebo, Catherine [F1331] | ||||||||||||||||
| Married | Wife | Lebo, Catherine [I4206] ( * 1757-05-09 + 1825-07-20 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Coleman, George [I4203] | 1788-03-17 | 1865-02-18 |
Pedigree
-
- Coleman, William