Cayot, Ellen Jo
| Birth Name | Cayot, Ellen Jo |
| Gramps ID | I0900 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cayot, Eugene John [I0413] | 1926-02-22 | 1985-10-24 | |
| Mother | Smuts, Glenna Cecile [I0899] | |||
| Cayot, Ellen Jo [I0900] | ||||
| Sister | Cayot, Karen ReneƩ [I0901] | |||
| Brother | Cayot, Leslie [I0902] | |||
| Brother | Cayot, Bradley [I0903] | |||
| Sister | Cayot, Carol [I0904] |
Families
|   |   | Family of Decker, Dan and Cayot, Ellen Jo [F0293] | ||||||
| Married | Husband | Decker, Dan [I0948] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Decker, Jess Adam [I0949] |