Brandt, George Arthur John Jr.
| Birth Name | Brandt, George Arthur John Jr. |
| Gramps ID | I1488 |
| Gender | male |
| Age at Death | 41 years, 1 month |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1922-12-01 | ||
|
|
|||
| Death | 1964 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brandt, George Sr. [I1484] | 1889-04-23 | 1929-01-15 | |
| Mother | Wendt, Edna Amanda [I1483] | 1890-12-12 | 1993-04-18 | |
| Brother | Brandt [I1485] | 1918-12-15 | 1918-12-15 | |
| Brother | Brandt, Alvin [I1486] | 1915-12-29 | 1997-12-02 | |
| Brother | Brandt, Hilbert William Adelbert [I1487] | 1920-11-27 | 1984-12-09 | |
| Brandt, George Arthur John Jr. [I1488] | 1922-12-01 | 1964 |
Families
|   |   | Family of Brandt, George Arthur John Jr. and Klug, Alice [F0437] | ||||||
| Unknown | Partner | Klug, Alice [I1509] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Brandt, Nancy Jane [I1510] |