Shaw, Frank J.
Birth Name | Shaw, Frank J. |
Gramps ID | I2310 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shaw, Edmund [I0241] | 1852-09-10 | 1924 | |
Mother | Hoover, Martha Ann [I0242] | 1861-06-29 | 1928 | |
Brother | Shaw, Harry [I2313] | 1881-09-08 | ||
Brother | Shaw, Charles [I2314] | 1884 | ||
Sister | Shaw, Bertha [I2309] | 1887-03-07 | ||
Brother | Shaw, Russell Orin [I0098] | 1889-08-06 | 1977 | |
Shaw, Frank J. [I2310] | ||||
Brother | Shaw, Glen Erma [I2311] | 1899-03-29 | 1973 | |
Brother | Shaw, Theodore [I2312] |
Families
  |   | Family of Shaw, Frank J. and Imel, Freda [F0685] | |||||||||
Married | Wife | Imel, Freda [I2303] ( * 1899-04-04 + 1985 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Shaw, Glen [I3649] | ||
Shaw, Robert [I3650] |