Forst, Polly
Also Known As | Forst, Polly |
Gramps ID | I6067 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Forst, Darwin Eugene [I5831] | 1915-05-15 | 1985-06-01 | |
Mother | Lowey, Charlotte Adams [I5832] | 1916-03-18 | 1981-09-14 | |
Sister | Forst, Susan Adams [I6066] | |||
Brother | Forst, James Edward [I5833] | 1950-05-12 | 1950-07-06 | |
Sister | Forst, Genie [I6064] | |||
Sister | Forst, Dodi [I6065] | |||
Forst, Polly [I6067] |