Will, Gladiola Lillian Gladys
| Birth Name | Will, Gladiola Lillian Gladys |
| Gramps ID | I9094 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Will, Henry Arthur [I9091] | 1876 | 1944 | |
| Mother | Lehmann, Emma [I3891] | 1879-11-01 | 1951 | |
| Sister | Will, Genevieve Hazel J. [I9092] | 1900-10-07 | 1989-12-15 | |
| Brother | Will, Ivor W. [I9093] | 1902 | 1948 | |
| Will, Gladiola Lillian Gladys [I9094] | ||||
| Sister | Will, Goldie [I9095] |
Pedigree
-
Will, Henry Arthur [I9091]
-
Lehmann, Emma [I3891]
- Will, Gladiola Lillian Gladys
- Will, Goldie [I9095]
- Will, Genevieve Hazel J. [I9092]
- Will, Ivor W. [I9093]
-
Lehmann, Emma [I3891]