Will, Goldie
| Also Known As | Will, Goldie |
| Gramps ID | I9095 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Will, Henry Arthur [I9091] | 1876 | 1944 | |
| Mother | Lehmann, Emma [I3891] | 1879-11-01 | 1951 | |
| Sister | Will, Genevieve Hazel J. [I9092] | 1900-10-07 | 1989-12-15 | |
| Brother | Will, Ivor W. [I9093] | 1902 | 1948 | |
| Sister | Will, Gladiola Lillian Gladys [I9094] | |||
| Will, Goldie [I9095] |