Zook, Charity
| Also Known As | Zook, Charity |
| Birth Name | Zug, Charity |
| Gramps ID | I3829 |
| Gender | female |
| Age at Death | 29 years, 4 months, 9 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1788-08-15 | Chester Cty, Pennsylvania, USA | |
| 1a |
|
||
| Death | 1817-12-24 | Pennsylvania, USA | |
|
|
|||
| Burial | Pine Grove Cemetery, Berks Cty, Pennsylvania, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zug, Jacob [I7459] | 1757 | 1829 | |
| Mother | Kenege, Gertrude [I7460] | |||
| Zook, Charity [I3829] | 1788-08-15 | 1817-12-24 |
Families
|   |   | Family of Mast, Daniel and Zook, Charity [F1220] | ||||||||||||||||
| Married | Husband | Mast, Daniel [I3828] ( * 1783-05-18 + 1856-02-26 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mast, Joseph [I7276] | 1860-05-03 | |
| Mast, Ann [I7275] | 1896-08-31 | |
| Mast, Lydia [I7274] | 1809-04-03 | 1847-02-23 |
| Mast, Magdalene C. [I0059] | 1811-07-03 | 1887-11-27 |
Pedigree
Ancestors
Source References
-
Christian Z. Mast: A Brief History of Bishop Jacob Mast and Other Mast Pioneers
[S0398]
-
- Page: pp649-650
-
- Page: p23, p26
-