Beaber, Edward
| Birth Name | Beaber, Edward |
| Gramps ID | I1697 |
| Gender | male |
| Age at Death | 68 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1882 | ||
|
|
|||
| Death | 1950 | ||
|
|
|||
| Burial | Hoverstock Cemetery, Zanesville, Wells Cty, Indiana, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beaber, Joshua [I1069] | 1852 | 1935 | |
| Mother | Sink, Lydia Ellen [I1696] | 1851-06-16 | 1940-11-06 | |
| Sister | Beaber, Effie G. [I2120] | 1878 | ||
| Sister | Beaber, Myrtle Ann [I2118] | 1880-03-18 | 1959 | |
| Beaber, Edward [I1697] | 1882 | 1950 | ||
| Sister | Beaber, Cora D. [I2119] | |||
| Sister | Beaber, Elry [I2121] | 1893-01-01 | 1966-05-06 | |
| Sister | Beaber, Mayretha [I2126] | 1900-05-26 | 1979-04-07 |
Narrative
Edward is buried in a shared grave with his parents Ellen and Joshua; I have not found any indication of a marriage for him, nor for any children of his.