Espich, Marjorie
Birth Name | Espich, Marjorie |
Gramps ID | I2057 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Espich, Walter Mays [I1986] | 1882-10-17 | 1919-03-01 | |
Mother | Meeks, Effie D. [I2052] | 1888-05-01 | 1968-01-30 | |
Sister | Espich, Roxanna B. [I2053] | 1908 | 1975-10-25 | |
Brother | Espich, Arnold H. [I2054] | |||
Brother | Espich, Doyle E. [I2055] | 1913-06-10 | 1997-09-13 | |
Brother | Espich, Eldon W. [I2056] | |||
Espich, Marjorie [I2057] |
Narrative
Married surname is Fisher, according to brother Eldon's obituary.