Espich, Roxanna B.
| Birth Name | Espich, Roxanna B. |
| Gramps ID | I2053 |
| Gender | female |
| Age at Death | 67 years, 9 months, 24 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1908 | ||
|
|
|||
| Death | 1975-10-25 | Fort Wayne, Allen Cty, Indiana, USA | |
|
|
|||
| Burial | Hoverstock Cemetery, Zanesville, Wells Cty, Indiana, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Espich, Walter Mays [I1986] | 1882-10-17 | 1919-03-01 | |
| Mother | Meeks, Effie D. [I2052] | 1888-05-01 | 1968-01-30 | |
| Espich, Roxanna B. [I2053] | 1908 | 1975-10-25 | ||
| Brother | Espich, Arnold H. [I2054] | |||
| Brother | Espich, Doyle E. [I2055] | 1913-06-10 | 1997-09-13 | |
| Brother | Espich, Eldon W. [I2056] | |||
| Sister | Espich, Marjorie [I2057] |
Narrative
In her obituary, she's named Miss Roxanna B. Espich, and no mention is made of husband or children. It is presumed she never married.