Kirchoff, Donna M.
| Birth Name | Kirchoff, Donna M. |
| Gramps ID | I5068 |
| Gender | female |
| Age at Death | 11 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1949 | ||
|
|
|||
| Death | 1960 | ||
|
|
|||
| Burial | Saint John’s Lutheran Cemetery, Horicon, Dodge Cty, Wisconsin, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kirchoff, August C. [I5067] | 1899-08-20 | 1969-07-13 | |
| Mother | Hein, Anna V. [I0387] | |||
| Kirchoff, Donna M. [I5068] | 1949 | 1960 | ||
| Sister | Kirchoff, Shirley [I5078] |
Pedigree
-
Kirchoff, August C. [I5067]
-
Hein, Anna V. [I0387]
- Kirchoff, Shirley [I5078]
- Kirchoff, Donna M.
-
Hein, Anna V. [I0387]