Compton, Bonnie Lee
Birth Name | Compton, Bonnie Lee |
Gramps ID | I1081 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Compton, Wilbur David [I1078] | 1918-08-25 | 1981-08-20 | |
Mother | Bayha, Sarah Elfrieda [I0886] | |||
Brother | Compton, David Eugene Sr. [I1079] | |||
Brother | Compton, Larry Wilbur Sr. [I1080] | 1944-11-10 | 1967-08-27 | |
Compton, Bonnie Lee [I1081] | ||||
Brother | Compton, Robert Gene [I1082] | |||
Sister | Compton, Mary Alice [I1083] | |||
Brother | Compton, Charles Wilbur [I1084] |
Families
  |   | Family of Arnold, Thomas Owen and Compton, Bonnie Lee [F0334] | ||||||||||||
Married | Husband | Arnold, Thomas Owen [I1085] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Arnold, Janice Sue [I1086] |
Name | Birth Date | Death Date |
---|---|---|
Riddle, Maurice Oscar Jr. [I1088] | ||
Riddle, William Lee [I1089] | ||
Riddle, Michael Alan [I1090] |