Compton, Charles Wilbur
| Birth Name | Compton, Charles Wilbur |
| Gramps ID | I1084 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Compton, Wilbur David [I1078] | 1918-08-25 | 1981-08-20 | |
| Mother | Bayha, Sarah Elfrieda [I0886] | |||
| Brother | Compton, David Eugene Sr. [I1079] | |||
| Brother | Compton, Larry Wilbur Sr. [I1080] | 1944-11-10 | 1967-08-27 | |
| Sister | Compton, Bonnie Lee [I1081] | |||
| Brother | Compton, Robert Gene [I1082] | |||
| Sister | Compton, Mary Alice [I1083] | |||
| Compton, Charles Wilbur [I1084] |