Compton, David Eugene Sr.
| Birth Name | Compton, David Eugene Sr. |
| Gramps ID | I1079 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Compton, Wilbur David [I1078] | 1918-08-25 | 1981-08-20 | |
| Mother | Bayha, Sarah Elfrieda [I0886] | |||
| Compton, David Eugene Sr. [I1079] | ||||
| Brother | Compton, Larry Wilbur Sr. [I1080] | 1944-11-10 | 1967-08-27 | |
| Sister | Compton, Bonnie Lee [I1081] | |||
| Brother | Compton, Robert Gene [I1082] | |||
| Sister | Compton, Mary Alice [I1083] | |||
| Brother | Compton, Charles Wilbur [I1084] |
Families
|   |   | Family of Compton, David Eugene Sr. and Ludwig, Carolyn Ann [F0336] | |||||||||||||||
| Married | Wife | Ludwig, Carolyn Ann [I1091] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Compton, David Eugene Jr. [I1092] | ||
| Compton, Kathleen Ann [I1093] | ||
| Compton, Shawna Marie [I1094] | ||
| Compton, Tammy Lynn [I1095] |