Schultz, Arthur
Birth Name | Schultz, Arthur |
Gramps ID | I1398 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1890 | ||
|
|||
Census | 1900 | Sullivan, Jefferson Cty, Wisconsin, USA | |
1a |
|
||
Census | 1905 | Sullivan, Jefferson Cty, Wisconsin, USA | |
2a |
|
||
Census | 1920 | Sullivan, Jefferson Cty, Wisconsin, USA | |
3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schultz, Frank F.H. [I1395] | 1859 | 1935 | |
Mother | Wendt, Bertha [I0428] | 1865-01-09 | 1933-07-20 | |
Sister | Schultz, Amanda [I1396] | 1886 | ||
Brother | Schultz, Charles W. [I1397] | 1890 | ||
Schultz, Arthur [I1398] | 1890 | |||
Brother | Schultz, George T. [I1399] | |||
Brother | Schultz, William W. [I1400] | |||
Brother | Schultz, Gerhardt G. [I1401] | 1904-09-14 | 1985-11-26 | |
Brother | Schultz, Arnold W. [I1402] | 1906-11-16 | 1988-08-06 |
Pedigree
Ancestors
Source References
-
US Census of 1900
[S0039]
-
- Date: 1900
-
-
Wisconsin State Census of 1905
[S0087]
-
- Date: 1905
-
-
US Census of 1920
[S0041]
-
- Date: 1920
-