Karns, Andra
Birth Name | Karns, Andra |
Gramps ID | I1897 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1888 | Indiana, USA | |
|
|||
Census | 1900 | Bluffton, Wells Cty, Indiana, USA | |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Karns, Samuel Mcbride [I1057] | 1839 | 1901-10-08 | |
Mother | Thomas, Georgia Anna [I1012] | 1851-02-27 | 1923-01-23 | |
Sister | Karns, Pauline [I1895] | 1875-11-17 | 1956-11-17 | |
Sister | Karns, Blanche [I1893] | 1877-09-15 | 1967-10-19 | |
Brother | Karns, John S. [I1892] | 1879-05-13 | 1958 | |
Sister | Karns, Hazel [I1896] | 1882-12-28 | 1965-04-19 | |
Brother | Karns, James Edgar [I1894] | 1884-08-26 | 1933-09-08 | |
Karns, Andra [I1897] | 1888 |
Narrative
Married name was Mrs. A.L. Seiter.
Pedigree
Ancestors
Source References
-
US Census of 1900
[S0039]
-
- Date: 1900
-
Citation:
"United States Census, 1900," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M99L-LKD : accessed 10 June 2015), Georgia A Karns in household of Samuel Karns, Harrison Township Bluffton town Ward 1-2, Wells, Indiana, United States; citing sheet 18A, family 290, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,240,413.
Event Year: 1900
Event Place: Harrison Township Bluffton town Ward 1-2, Wells, Indiana, United States
Samuel Karns Head M 61 Ohio
Georgia A Karns Wife F 50 Ohio
Hazel Karns Daughter F 18 Indiana
Edgar S Karns Son M 16 Indiana
Andra M Karns Daughter F 12 Indiana
-