Espich, L. Neil
| Birth Name | Espich, L. Neil |
| Gramps ID | I2027 |
| Gender | male |
| Age at Death | 56 years, 5 months, 2 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1904 | ||
|
|
|||
| Death | 1960-06-03 | ||
|
|
|||
| Burial | Lindenwood Cemetery, Fort Wayne, Allen Cty, Indiana, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Espich, Guy Watson [I1984] | 1877-07-02 | 1954-09-26 | |
| Mother | Hoopingarner, Millie May [I2026] | 1873-06-28 | 1957-01-01 | |
| Espich, L. Neil [I2027] | 1904 | 1960-06-03 |
Pedigree
-
Espich, Guy Watson [I1984]
-
Hoopingarner, Millie May [I2026]
- Espich, L. Neil
-
Hoopingarner, Millie May [I2026]