Hoopingarner, Millie May
| Birth Name | Hoopingarner, Millie May |
| Gramps ID | I2026 |
| Gender | female |
| Age at Death | 83 years, 6 months, 3 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1873-06-28 | ||
|
|
|||
| Death | 1957-01-01 | ||
|
|
|||
| Burial | Lindenwood Cemetery, Fort Wayne, Allen Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Espich, Guy Watson and Hoopingarner, Millie May [F0594] | ||||||||||||||||
| Married | Husband | Espich, Guy Watson [I1984] ( * 1877-07-02 + 1954-09-26 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Espich, L. Neil [I2027] | 1904 | 1960-06-03 |
Pedigree
-
- Hoopingarner, Millie May
Source References
-
Indiana, Marriages, 1811-1959
[S0069]
-
- Confidence: High
-
Citation:
"Indiana, Marriages, 1811-1959", index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/QVM1-5XL7 : accessed 10 Aug 2014), Guy W Espick and Millie M Hoopingarner, 1896.
-