Dishong, Moritz Wilhelm
| Birth Name | Dishong, Moritz Wilhelm |
| Gramps ID | I0190 |
| Gender | male |
| Age at Death | 67 years, 1 month, 14 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1730-11-18 | Dierdorf, Neuwied, Rheinland-Pfalz, Germany | |
|
|
|||
| Christening | 1730-11-26 | Dierdorf, Neuwied, Rheinland-Pfalz, Germany | |
|
|
|||
| Death | 1798 | Belfast Twp, Bedford Cty, Pennsylvania, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dishong, Mathias Henrich [I0246] | 1696-08-01 | 1766 | |
| Mother | Kaulbach, Anna Elisabetha [I0247] | 1695-11-09 | 1779 | |
| Dishong, Moritz Wilhelm [I0190] | 1730-11-18 | 1798 |
Families
|   |   | Family of Dishong, Moritz Wilhelm and Dishong, Catherine [F0091] | ||||||||||||||||
| Married | Wife | Dishong, Catherine [I0245] ( * 1737 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dishong, Margaret Catherine [I0135] | 1756-09-29 | 1841-11-29 |