Dishong, Mathias Henrich
Birth Name | Dishong, Mathias Henrich |
Gramps ID | I0246 |
Gender | male |
Age at Death | 69 years, 5 months |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1696-08-01 | Dierdorf, Neuwied, Rheinland-Pfalz, Germany | |
|
|||
Christening | 1696-08-09 | Dierdorf, Neuwied, Rheinland-Pfalz, Germany | |
|
|||
Death | 1766 | Philadelphia, Philadelphia Cty, Pennsylvania, USA | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dishong, Johannes [I0248] | 1670 | ||
Mother | Schellman, Anna Christina [I0249] | 1670 | ||
Dishong, Mathias Henrich [I0246] | 1696-08-01 | 1766 |
Families
  |   | Family of Dishong, Mathias Henrich and Kaulbach, Anna Elisabetha [F0119] | ||||||||||||||||
Married | Wife | Kaulbach, Anna Elisabetha [I0247] ( * 1695-11-09 + 1779 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dishong, Moritz Wilhelm [I0190] | 1730-11-18 | 1798 |