Kaulbach, Anna Elisabetha
| Birth Name | Kaulbach, Anna Elisabetha |
| Gramps ID | I0247 |
| Gender | female |
| Age at Death | 83 years, 1 month, 23 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1695-11-09 | Dierdorf, Neuwied, Rheinland-Pfalz, Germany | |
|
|
|||
| Christening | 1695-11-17 | Dierdorf, Neuwied, Rheinland-Pfalz, Germany | |
|
|
|||
| Death | 1779 | Philadelphia, Philadelphia Cty, Pennsylvania, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kaulbach, Johann Christian [I0250] | 1665 | ||
| Mother | Kaulbach, Julianna Catherine [I0251] | 1665 | ||
| Kaulbach, Anna Elisabetha [I0247] | 1695-11-09 | 1779 |
Families
|   |   | Family of Dishong, Mathias Henrich and Kaulbach, Anna Elisabetha [F0119] | ||||||||||||||||
| Married | Husband | Dishong, Mathias Henrich [I0246] ( * 1696-08-01 + 1766 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dishong, Moritz Wilhelm [I0190] | 1730-11-18 | 1798 |