Mast, Lydia
Birth Name | Mast, Lydia |
Gramps ID | I7274 |
Gender | female |
Age at Death | 37 years, 10 months, 20 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1809-04-03 | ||
|
|||
Census | 1830 | Caernarvon Twp, Berks Cty, Pennsylvania, USA | |
1a |
|
||
Death | 1847-02-23 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mast, Daniel [I3828] | 1783-05-18 | 1856-02-26 | |
Mother | Zook, Charity [I3829] | 1788-08-15 | 1817-12-24 | |
Mast, Lydia [I7274] | 1809-04-03 | 1847-02-23 | ||
Sister | Mast, Magdalene C. [I0059] | 1811-07-03 | 1887-11-27 | |
Sister | Mast, Ann [I7275] | 1896-08-31 | ||
Brother | Mast, Joseph [I7276] | 1860-05-03 |
Pedigree
Ancestors
Source References
-
US Census of 1830
[S0354]
-
-
Citation:
"United States Census, 1830," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XHPK-HHV : 19 August 2017), Daniel Mast, Caernarvon, Berks, Pennsylvania, United States; citing 523, NARA microfilm publication M19, (Washington D.C.: National Archives and Records Administration, n.d.), roll 143; FHL microfilm 20,617.
Event Year 1830
Event Place Caernarvon, Berks, Pennsylvania, United States
Daniel Mast
M5-10 1 []
M15-20 1 [son Joseph, age seventeen or eighteen?]
M40-50 1 [Daniel, age forty-seven]
F0-5 1 [daughter Sarah, age two]
F15-20 2 [daughter Magdalene, age nineteen; daughter Ann, age fifteen or sixteen?]
F20-30 2 [daughter Lydia, age twenty-one; wife Mary, age ?]
-
Citation:
-