Hooley, John
Also Known As | Hooley, John |
Birth Name | Holly, Johannes |
Gramps ID | I3832 |
Gender | male |
Age at Death | 69 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1714 | Landau, Rheinland-Pfalz, Germany | |
|
|||
Immigration | 1750 | Philadelphia, Philadelphia Cty, Pennsylvania, USA | Arrived on the ship _Brotherhood_. |
|
|||
Death | 1783 | Shartlesville, Berks Cty, Pennsylvania, USA | |
|
|||
Burial | Northkill Amish Burial Ground, Berks Cty, Pennsylvania, USA | ||
|
Families
  |   | Family of Hooley, John and Mueller, Veronica [F1222] | ||||||
Married | Wife | Mueller, Veronica [I3833] ( * 1714-01-01 + 1769-02-19 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Holly, Magdalene [I3831] | 1739-01-26 | 1820-10-25 |
Pedigree
-
- Hooley, John