Caley, James Edwin
| Birth Name | Caley, James Edwin |
| Gramps ID | I1308 |
| Gender | male |
| Age at Death | 83 years, 9 months, 14 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1873-03-18 | Huntington Cty, Indiana, USA | |
|
|
|||
| Death | 1957 | Pittsburgh, Allegheny Cty, Pennsylvania, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caley, John William [I0479] | 1849-04-28 | 1937 | |
| Mother | Smith, Sarah Elizabeth [I1306] | 1849 | 1911 | |
| Brother | Caley, Joseph W. [I1307] | 1871 | ||
| Caley, James Edwin [I1308] | 1873-03-18 | 1957 | ||
| Brother | Caley, Seth C. [I1309] | 1876 | ||
| Brother | Caley, Charles S. [I1310] | 1880 | ||
| Brother | Caley, Alfred Burdell [I1311] | 1885-01-17 | 1964-07-07 |
Families
|   |   | Family of Caley, James Edwin and Camerling, Dola Tamar [F0393] | ||||||
| Unknown | Partner | Camerling, Dola Tamar [I1312] ( * 1879-08-14 + 1955-06-02 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Caley, Walter Leslie [I1313] |