Caley, Lester W.
| Birth Name | Caley, Lester W. |
| Gramps ID | I1371 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caley, Stephen A. Douglas [I0482] | 1858-10-01 | 1944-10-29 | |
| Mother | Jones, Irene Rosa [I1364] | 1857-12-18 | 1932-05-12 | |
| Sister | Caley, Sarah [I1365] | |||
| Sister | Caley, Jennie [I1366] | 1883-12-01 | ||
| Brother | Caley, Fred R. [I1367] | 1883-09-14 | 1972-05-12 | |
| Brother | Caley, Grover C. [I1368] | 1885-09-28 | 1975-09-21 | |
| Brother | Caley, Earl [I1369] | 1889-02-13 | 1981 | |
| Brother | Caley, Homer D. [I1370] | 1890-12-22 | 1972-06-27 | |
| Caley, Lester W. [I1371] | ||||
| Brother | Caley, Dewey Ilo [I1372] | 1898-08-02 | 1973 |
Families
|   |   | Family of Caley, Lester W. and Schwartz, Lula [F0485] | ||||||||||||
| Married | Wife | Schwartz, Lula [I1675] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Caley, Faye [I1676] | ||
| Caley, Helen [I1677] | ||
| Caley, Betty [I1678] |