Rudkin, Henry Roy
Birth Name | Rudkin, Henry Roy |
Gramps ID | I1643 |
Gender | male |
Age at Death | 1 year, 8 months, 5 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1889-11-27 | ||
|
|||
Death | 1891-08-02 | Cataract, Monroe Cty, Wisconsin, USA | |
1a |
|
||
Burial | Cataract Cemetery, Cataract, Monroe Cty, Wisconsin, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rudkin, George William Sr. [I0230] | 1857-11-28 | 1940-08-04 | |
Mother | Laxton, Emma [I0231] | 1858-09-15 | 1948-01-27 | |
Sister | Rudkin, Annie Elizabeth [I1640] | 1881-02-26 | 1966-11-21 | |
Sister | Rudkin, Jane [I8028] | 1882-06-08 | 1883-08-01 | |
Sister | Rudkin, Rose Ellen [I0170] | 1884-04-05 | 1947-10-11 | |
Brother | Rudkin, George William Jr. [I0665] | 1886-02-10 | 1963-05-16 | |
Sister | Rudkin, Ethel Gertrude [I0664] | 1887-09-03 | ||
Rudkin, Henry Roy [I1643] | 1889-11-27 | 1891-08-02 | ||
Brother | Rudkin, John Ellis [I1637] | 1891-09-14 | 1995-02-27 | |
Brother | Rudkin, Arthur Ernest [I1641] | 1893-09-30 | 1973-09-16 | |
Sister | Rudkin, Lillian Veronica [I1638] | 1897-01-07 | 1991 | |
Brother | Rudkin, Dewey Eugene [I1639] | 1898-09-19 | 1979-06-29 | |
Sister | Rudkin, Florence Irene [I1642] | 1902-02-01 | 1970-01-10 |
Pedigree
-
Rudkin, George William Sr. [I0230]
-
Laxton, Emma [I0231]
- Rudkin, Annie Elizabeth [I1640]
- Rudkin, Jane [I8028]
- Rudkin, Rose Ellen [I0170]
- Rudkin, George William Jr. [I0665]
- Rudkin, Ethel Gertrude [I0664]
- Rudkin, Henry Roy
- Rudkin, John Ellis [I1637]
- Rudkin, Arthur Ernest [I1641]
- Rudkin, Lillian Veronica [I1638]
- Rudkin, Dewey Eugene [I1639]
- Rudkin, Florence Irene [I1642]
-
Laxton, Emma [I0231]
Ancestors
Source References
-
Wisconsin, Death Records, 1867-1907
[S0083]
-
- Confidence: High
-
Citation:
"Wisconsin, Death Records, 1867-1907," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XLNW-6YT : accessed 4 December 2015), George Wm. Redkins in entry for Henry Redkin, 1891; citing Death, Cataract, Monroe, Wisconsin, Wisconsin State Historical Society, Madison; FHL microfilm 1,310,334.
-