Hill
This page contains an index of all the individuals in the database with the surname of Hill. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Alexander [I4213] | 1749 |
| Alice Maria [I7336] | |
| Anna E. [I6150] | 1836 |
| Austin N. [I6154] | 1847-09-30 |
| Elizabeth [I0338] | 1795-05-01 |
| Elizabeth Jane [I6149] | 1833-08-07 |
| Harry Edmund [I3533] | 1868-06-07 |
| Harry Monroe [I3174] | 1890-02-06 |
| Hazel Lenore [I3556] | 1900-04-26 |
| James Kelly [I4211] | 1779-04-14 |
| John Arnold [I4209] | 1806-02-17 |
| John W. [I4610] | 1902-06-17 |
| Lucretia C. [I6152] | 1841-03-07 |
| Lucy Ellen [I6156] | 1851 |
| Mary Ellen [I9400] | |
| Maude M. [I0101] | 1875-12-25 |
| Minnie Warren [I3534] | 1871-02-09 |
| Phebe Ellen [I3532] | 1865-11-06 |
| Ruth Elizabeth [I3437] | |
| Tabitha A. [I6153] | 1843-11-07 |
| Thelma L. [I3436] | |
| Victoria Corwin [I3536] | 1864-02-29 |
| Walter B. [I7361] | 1861 |
| Walter L. [I6151] | 1839 |
| Warren B. [I6155] | 1847-09-30 |
| William Francis [I3529] | 1835-01-16 |
| William Fred [I3535] | 1873-08-12 |
| William, Jr. [I4228] | |
| William, Sr. [I4226] |