Rosenow
This page contains an index of all the individuals in the database with the surname of Rosenow. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
Ada [I1414] | 1916-07-16 |
Ann [I5097] | 1838 |
Arthur Frederick [I4919] | 1877-12-15 |
Arthur W. [I4920] | |
Clarence E. [I1413] | 1917-09-07 |
Conradena A. [I5092] | 1873 |
Dorothea [I5095] | 1864 |
Ernst C. Henry [I1412] | 1875-02-06 |
Henry [I5089] | 1830 |
Henry E. [I5091] | 1882 |
Louis E. [I5093] | 1868 |
Louisa E. [I5094] | 1862 |
Lynn Joy [I1873] | |
Ulrike [I5090] | 1846 |
Wayne [I1872] | |
Wilhelm [I5096] | 1866 |