Patterson, Donald Keith
Also Known As | Patterson, Donald Keith |
Gramps ID | I9755 |
Gender | male |
Age at Death | 60 years, 10 months, 8 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1938-09-10 | Indiana, USA | |
|
|||
Census | 1940 | Union Twp, Rush Cty, Indiana, USA | |
1a |
|
||
Death | 1999-07-18 | ||
|
|||
Burial | Zion Cemetery, Raleigh, Washington Twp, Rush Cty, Indiana, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Patterson, Earl V. [I9744] | 1911-12-11 | 1983-08-02 | |
Mother | Matney, Frances E. [I9752] | 1913-08-14 | 1978-12-22 | |
Sister | Patterson, Martha Jo [I9753] | |||
Sister | Patterson, Norma Jean [I9754] | 1934-12-12 | 1955-03-19 | |
Patterson, Donald Keith [I9755] | 1938-09-10 | 1999-07-18 | ||
Brother | Patterson, Wayne Edwin [I9756] | |||
Brother | Patterson, George Larry [I9757] | 1942-05-15 | 1955-11-25 | |
Sister | Patterson, Nancy Jeanette [I9758] | |||
Brother | Patterson, James Robert [I9759] |
Pedigree
Ancestors
Source References
-
US Census of 1940
[S0043]
-
-
Citation:
"United States Census, 1940," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:V1YY-PQS : 5 January 2021), Earl Patterson, Union Township, Rush, Indiana, United States; citing enumeration district (ED) 70-17, sheet 7B, line 56, family 166, Sixteenth Census of the United States, 1940, NARA digital publication T627. Records of the Bureau of the Census, 1790 - 2007, RG 29. Washington, D.C.: National Archives and Records Administration, 2012, roll 1091.
Event Date 1940
Event Place Union Township, Rush, Indiana, United States
Earl Patterson Head M 27 Indiana
Frances Patterson Wife F 26 Indiana
Martha Jo Patterson Daughter F 7 Indiana
Norma Jean Patterson Daughter F 5 Indiana
Ernest Earl Patterson Son M 3 Indiana
Donald Keith Patterson Son M 1 Indiana
Wayne Edwin Patterson Son M 0 Indiana
-
Citation:
-